Time | 10:00AM - 04:00PM |
Event | Registration and Scheduler Pick up |
Venue | |
Dress Code | |
Sponsor |
Time | 05:00PM - 08:00PM |
Event | TFS Welcome Cocktail Theme: National Attire |
Venue | Crystal Terrace |
Dress Code | National Attire |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
10:00AM - 04:00PM | Registration and Scheduler Pick up | |||
05:00PM - 08:00PM | TFS Welcome Cocktail Theme: National Attire |
Crystal Terrace | National Attire |
Time | 08:30AM - 09:00AM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 09:00AM - 10:20AM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 10:20AM - 10:40AM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 10:40AM - 12:00NN |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 12:00NN - 01:30PM |
Event | Lunch Break |
Venue | Globe Restaurant |
Dress Code | Smart Casual |
Sponsor |
Time | 01:40PM - 03:20PM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 03:20PM - 03:40PM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 03:40PM - 06:00PM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 06:00PM onwards |
Event | Open Evening |
Venue | |
Dress Code | |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
08:30AM - 09:00AM | Social Networking | Crystal Ballroom Foyer | Smart Casual | |
09:00AM - 10:20AM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
10:20AM - 10:40AM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual | |
10:40AM - 12:00NN | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
12:00NN - 01:30PM | Lunch Break | Globe Restaurant | Smart Casual | |
01:40PM - 03:20PM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
03:20PM - 03:40PM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual | |
03:40PM - 06:00PM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
06:00PM onwards | Open Evening |
Time | 08:30AM - 09:00AM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | |
Sponsor |
Time | 09:00AM - 10:20AM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 10:20AM - 10:40AM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 10:40AM - 12:00NN |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 12:00NN - 01:30PM |
Event | Lunch Break |
Venue | Globe Restaurant |
Dress Code | Smart Casual |
Sponsor |
Time | 01:30PM - 03:30PM |
Event | Open Afternoon |
Venue | |
Dress Code | |
Sponsor |
Time | 04:00PM - 04:15PM |
Event | Assembly for Sunset Cruise |
Venue | |
Dress Code | TFS Shirt |
Sponsor |
Time | 05:00PM - 08:00PM |
Event | Sunset Cruise |
Venue | |
Dress Code | TFS Shirt |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
08:30AM - 09:00AM | Social Networking | Crystal Ballroom Foyer | ||
09:00AM - 10:20AM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
10:20AM - 10:40AM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual | |
10:40AM - 12:00NN | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
12:00NN - 01:30PM | Lunch Break | Globe Restaurant | Smart Casual | |
01:30PM - 03:30PM | Open Afternoon | |||
04:00PM - 04:15PM | Assembly for Sunset Cruise | TFS Shirt | ||
05:00PM - 08:00PM | Sunset Cruise | TFS Shirt |
Time | 08:30AM - 09:00AM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 09:00AM - 10:20AM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 10:20AM - 10:40AM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | 10:40AM - 12:00NN |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 12:00NN - 01:30PM |
Event | Lunch Break |
Venue | Globe Restaurant |
Dress Code | Smart Casual |
Sponsor |
Time | 01:30PM - 04:00PM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Sponsor |
Time | 04:00 PM - 05:00 PM |
Event | Closing Happy Hour |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Sponsor |
Time | Event | Venue | Dress Code | Sponsor |
---|---|---|---|---|
08:30AM - 09:00AM | Social Networking | Crystal Ballroom Foyer | Smart Casual | |
09:00AM - 10:20AM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
10:20AM - 10:40AM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual | |
10:40AM - 12:00NN | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
12:00NN - 01:30PM | Lunch Break | Globe Restaurant | Smart Casual | |
01:30PM - 04:00PM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual | |
04:00 PM - 05:00 PM | Closing Happy Hour | Crystal Ballroom Foyer | Smart Casual |